
Payment Options.
Payment Options
Prices starting from 320,000 TL
Interest-Free Deferred Payment Plan | ||
---|---|---|
Total Payment Amount | 320.000 TL | |
Advance Payment | 25% | 80.000 TL |
Term | 30 Months | 8.000 TL |
Bank Credit Payment Plan 1 | ||
---|---|---|
Total Payment Amount | 304.000 TL | |
Advance Payment | 1% | 3.040 TL |
Bank Credit | 75% | 228.000 TL |
Delivery Payment | 24% | 72.960 TL |
Credit Options | Ratio | First Installment Amount |
60 Months Fixed Payment | 0,99% | 5.058 TL |
84 Months Fixed Payment | 0,99% | 4.010 TL |
96 Months Fixed Payment | 0,99% | 3.691 TL |
120 Months Fixed Payment | 0,99% | 3.255 TL |
120 Months Increasing Payment | 0,99% | 2.262 TL |
Bank Credit Payment Plan 2 | ||
---|---|---|
Total Payment Amount | 288.000 TL | |
Advance Payment | 25% | 72.000 TL |
Bank Credit | 75% | 216.000 TL |
Credit Options | Ratio | First Installment Amount |
60 Months Fixed Payment | 0,99% | 4.792 TL |
84 Months Fixed Payment | 0,99% | 3.799 TL |
96 Months Fixed Payment | 0,99% | 3.496 TL |
120 Months Fixed Payment | 0,99% | 3.084 TL |
120 Months Increasing Payment | 0,99% | 2.144 TL |
- Apartment options differ according to the square meters, floor, and location.
- The credit calculation in the table shown above is for informational purposes only. The payment plans of the bank will be taken as a basis.
- The interest rates shown below are valid for personal credits.
- Prices exclude VAT.
- For the 320,000 TL price (Net: 39.90 m² Gross: 54.06 m²) of an apartment, the 228,000 TL credit that’ll be used has been calculated for 120 months, 0.99% interest rate and 280 TL increasing installment payments yearly. VAT and title deed fees are excluded.
- For the 320,000 TL price (Net: 39.90 m² Gross: 54.06 m²) of an apartment, the 216,000 TL credit that’ll be used has been calculated for 120 months, 0.99% interest rate and 265 TL increasing installment payments yearly. VAT and title deed fees are excluded.